A small percentage of our properties are available to let to people from our transfer and direct waiting list. These are available to rent direct from Estuary, without being nominated by a Local Authority.
We do not hold an open waiting list for all areas so please refer to our direct waiting list below for more information.
If you are interested in being put onto our waiting list or wish to speak to someone for more details please contact our Customer Advisors tel 0845 634 0635 or email CustomerAdvisorsTeam2@estuary.co.uk
If you are interested in applying to live in any of the properties in "open" waiting areas, please download, complete and send our Housing Application Form.pdf (0.353MB)
to:
Housing Office, Centre Place, Prospect Close, Southend on Sea, Essex, SS1 2JD.
Alternatively, you can pick up a copy of the Housing Application Form directly from the office address above.
| Local Authority area | Bedsit | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom | 5 bedroom | 6 bedroom |
|---|---|---|---|---|---|---|---|
| LB Barking & Dagenham | n/a | n/a | closed | closed | closed | closed | n/a |
| Basildon | n/a | open | open | open | open | open | n/a |
| Braintree | n/a | n/a | open | open | closed | n/a | open |
| Brentwood | n/a | open | open | open | open | n/a | n/a |
| Castle Point | n/a | open | open | open | open | n/a | n/a |
| Chelmsford | n/a | n/a | closed | closed | n/a | n/a | n/a |
| Colchester | n/a | open | open | open | open | closed | open |
| Epping Forest | n/a | open | open | open | open | n/a | n/a |
| LB Havering | n/a | open | open | open | open | n/a | n/a |
| Leigh-on-Sea | open | open | closed | closed | closed | open | closed |
| Maldon | n/a | open | open | open | open | n/a | n/a |
| LB Redbridge | n/a | n/a | closed | closed | n/a | n/a | n/a |
| Rendlesham | n/a | n/a | open | open | n/a | n/a | n/a |
| Rochford | n/a | closed | closed | closed | closed | n/a | n/a |
| Shoburyness | n/a | open | open | open | open | ||
| Southchurch | n/a | closed | open | open | open | n/a | n/a |
| Southend-on-Sea (Central) | open | open | open | open | open | closed | n/a |
| Tendring | n/a | n/a | open | open | closed | n/a | closed |
| Thurrock | n/a | open | open | open | open | n/a | n/a |
| Uttlesford | n/a | closed | closed | closed | closed | n/a | n/a |
| Westcliff-on-Sea | n/a | closed | closed | open | open | n/a | n/a |
| Market Rented # | n/a | n/a | open | open | open | n/a | n/a |
n/a = Estuary has no properties of this size in that Local Authority area
# = please contact us for available properties or see if we have any market rented properties available.
Last updated: 09 May 2013